KWR-F系列
指端力傳感器KWR-F系列可以為靈巧手和機(jī)械夾爪提供定制化設(shè)計(jì),滿足不同規(guī)格的靈巧手或夾爪需求。可配套坤維多款信號(hào)采集模塊,便于客戶實(shí)時(shí)采集并傳輸指端力值。
| 性能參數(shù)Performance parameter | 產(chǎn)品型號(hào)Type | ||
| KWR18F20 | KWR18F50 | ||
| 量程Range | N | 20 | 50 |
| 尺寸Size | mm | 18×12×6.5 | |
| 材質(zhì)Material | 合金鋼Alloy steel | 合金鋼Alloy steel | |
| 表面處理Surface treatment | 電解拋光Electropolishing | 電解拋光Electropolishing | |
| 過載水平Over load | % | 200 | 200 |
| 分辨率Resolution | %FS | 0.05 | 0.05 |
| 重復(fù)精度Precision | %FS | 0.1 | 0.1 |
| 線性度Linearity | %FS | 0.1 | 0.1 |
| 重量Weight | kg | 0.007 | 0.007 |
| 工作溫度Operating temperature | ℃ | 0~80 | 0~80 |
| 通信接口Communication protocol | RS422/RS485 | ||
| *部分參數(shù)為配套信號(hào)采集模塊參數(shù)。 *定制規(guī)格產(chǎn)品可支持多種電壓范圍和通信方式 Note: It needs to be used with high-precision data acquisition system outside. | |||
