KWR140系列
內置高精度嵌入式數(shù)據(jù)采集計算系統(tǒng)
采用高強度(馬氏體不銹鋼),兼具高剛性和高靈敏度
抗過載能力強
| 性能參數(shù)Performance parameter | 產(chǎn)品型號Type | |||
| KWR140A | KWR140B | KWR140C | ||
| Fx,Fy | N | 800 | 1500 | 2000 |
| Fz | N | 800 | 1500 | 2000 |
| Mx,My | Nm | 60 | 100 | 200 |
| Mz | Nm | 60 | 100 | 200 |
| 直徑Diameter | mm | 140 | 140 | 140 |
| 高度Height | mm | 52 | 52 | 52 |
| 材質Material | 合金鋼Alloy steel | 合金鋼Alloy steel | 合金鋼Alloy steel | |
| 表面處理Surface treatment | 電解拋光Electropolishing | 電解拋光Electropolishing | 電解拋光Electropolishing | |
| 過載水平Over load | % | 300 | 300 | 300 |
| 重復精度Precision | %FS | 0.2 | 0.2 | 0.5 |
| 準度*Accuracy | %FS | 0.5 | 1 | 2 |
| 重量Weight | kg | 2.6 | 2.6 | 2.6 |
| 防護等級Protection level | IP64 | IP64 | IP64 | |
| 工作溫度Operating temperature | ℃ | -10~80 | -10~80 | -10~80 |
| 采樣頻率Sampling frequency | Hz | 1000 | 1000 | 1000 |
| 供電電壓Supply voltage | VDC | 12~48 | 12~48 | 12~48 |
| 通信接口Communication protocol | RS422/RS485/MODBUS/CAN/CANFD/TCP/UDP/EtherCAT/USB等 | |||
